| PIMCO GIS LOW AVERAGE DUR. I GBP HDG (D) | 10,21 | GBP | 103,38 | 62,00 | - | - | 03/09 |
| DYNAMIC PRECIOUS METALS FUND I EUR | 254,33 | EUR | 87,49 | - | - | - | 02/09 |
| DYNAMIC PRECIOUS METALS FUND A (C) EUR | 324,97 | EUR | 84,30 | - | - | - | 02/09 |
| VONTOBEL GLOBAL CONVERT. BD H-CHF HDG | 109,87 | CHF | 82,92 | - | - | - | 02/09 |
| FF THAILAND Y (C) USD | 13,21 | USD | 82,54 | - | - | - | 03/09 |
| FF THAILAND A USD | 30,07 | USD | 82,28 | 45,54 | 89,50 | 244,26 | 03/09 |
| AMUNDI FUNDS THAILAND M | 108,60 | USD | 78,46 | - | - | - | 02/09 |
| AMUNDI FUNDS THAILAND I C | 3 922,35 | USD | 78,39 | 37,32 | 85,95 | - | 02/09 |
| AMUNDI FUNDS THAILAND C C | 82,45 | USD | 77,09 | 34,30 | 79,23 | - | 02/09 |
| AMUNDI FUNDS THAILAND C D | 80,05 | USD | 77,09 | 34,30 | 79,23 | - | 02/09 |
| OFI S.SEL. PFORM THIRD AVENUE US EQ. I | 57,87 | EUR | 76,54 | 12,74 | 17,34 | - | 02/09 |
| AMUNDI FUNDS THAILAND S | 14,04 | USD | 76,39 | 32,61 | 75,54 | - | 02/09 |
| FF INDONESIA Y (C) USD | 15,55 | USD | 75,12 | - | - | - | 03/09 |
| FF INDONESIA A USD | 23,76 | USD | 73,80 | 85,84 | 239,59 | 461,06 | 03/09 |
| SHARE GOLD | 3 038,12 | USD | 71,57 | - | - | - | 03/09 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES I2 | 15,21 | USD | 70,74 | 40,85 | - | - | 03/09 |
| HSBC VALEURS HAUT DIVIDENDE Z (C) | 8 236,36 | EUR | 69,53 | - | - | - | 04/03 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES A2 | 14,78 | USD | 69,49 | 39,55 | - | - | 03/09 |
| ABERDEEN GLOBAL EMG MKTS SMALLER CIES D2 | 9,57 | GBP | 69,42 | 37,13 | - | - | 03/09 |
| MSIF US PROPERTY I | 45,98 | USD | 68,88 | - | - | - | 03/09 |
| TOCQUEVILLE GOLD I | 196,80 | EUR | 68,83 | - | - | - | 02/09 |
| BNP PARIBAS L1 EQUITY INDONESIA I | 209,03 | USD | 68,64 | 76,75 | - | - | 03/09 |
| MSIF US PROPERTY A | 42,31 | USD | 67,64 | -11,34 | 6,89 | 62,46 | 03/09 |
| DYNAMIC POWER AMERICAN GROWTH FD I EUR | 125,25 | EUR | 67,36 | - | - | - | 02/09 |
| TOCQUEVILLE GOLD P | 232,73 | EUR | 67,14 | - | - | - | 02/09 |
|
|
Fonds affichés
|
|
17586 fonds
|
|
|
|
|
|
|
Espace sociétés de gestion
|
|